Water Rates

Schedule of Approved Water Rates of Tandag Water District
Per LWUA BOT Resolution No. 10 S. 2016 dated January 21, 2016

Effective upon approval - after the lapse of seven (7) calendar days posting as required by law.

Classification Size Minimum
Charge
11-20
cu.m.
21-30
cu.m.
31-40
cu.m.
Over 40
cu.m.

Residential/
Government

1/2" 220.00 26.50 31.25 36.35 41.75
3/4" 352.00 26.50 31.25 36.35 41.75
1" 704.00 26.50 31.25 36.35 41.75
1 1/2" 1,760.00 26.50 31.25 36.35 41.75
2" 4,400.00 26.50 31.25 36.35 41.75
3" 7,920.00 26.50 31.25 36.35 41.75
4" 15,840.00 26.50 31.25 36.35 41.75
6" 26,400.00 26.50 31.25 36.35 41.75
8" 42,240.00 26.50 31.25 36.35 41.75
10" 60,720.00 26.50 31.25 36.35 41.75

Commercial/
Industrial

1/2" 440.00 53.00 62.50 72.70 83.50
3/4" 704.00 53.00 62.50 72.70 83.50
1" 1,408.00 53.00 62.50 72.70 83.50
1 1/2" 3,520.00 53.00 62.50 72.70 83.50
2" 8,800.00 53.00 62.50 72.70 83.50
3" 15,840.00 53.00 62.50 72.70 83.50
4" 31,680.00 53.00 62.50 72.70 83.50
6" 52,800.00 53.00 62.50 72.70 83.50
8" 84,480.00 53.00 62.50 72.70 83.50
10" 121,440.00 53.00 62.50 72.70 83.50

Commercial - A

1/2" 385.00 46.35 54.65 63.60 73.05
3/4" 616.00 46.35 54.65 63.60 73.05
1" 1,232.00 46.35 54.65 63.60 73.05
1 1/2" 3,080.00 46.35 54.65 63.60 73.05
2" 7,700.00 46.35 54.65 63.60 73.05
3" 13,860.00 46.35 54.65 63.60 73.05
4" 27,720.00 46.35 54.65 63.60 73.05
6" 46,200.00 46.35 54.65 63.60 73.05
8" 73,920.00 46.35 54.65 63.60 73.05
10" 106,260.00 46.35 54.65 63.60 73.05

Commercial - B

1/2" 330.00 39.75 46.85 54.50 62.60
3/4" 528.00 39.75 46.85 54.50 62.60
1" 1,056.00 39.75 46.85 54.50 62.60
1 1/2" 2,640.00 39.75 46.85 54.50 62.60
2" 6,600.00 39.75 46.85 54.50 62.60
3" 11,880.00 39.75 46.85 54.50 62.60
4" 23,760.00 39.75 46.85 54.50 62.60
6" 39,600.00 39.75 46.85 54.50 62.60
8" 63,360.00 39.75 46.85 54.50 62.60
10" 91,080.00 39.75 46.85 54.50 62.60

Commercial - C

1/2" 275.00 33.10 39.05 45.40 52.15
3/4" 440.00 33.10 39.05 45.40 52.15
1" 880.00 33.10 39.05 45.40 52.15
1 1/2" 2,200.00 33.10 39.05 45.40 52.15
2" 5,500.00 33.10 39.05 45.40 52.15
3" 9,900.00 33.10 39.05 45.40 52.15
4" 19,800.00 33.10 39.05 45.40 52.15
6" 33,000.00 33.10 39.05 45.40 52.15
8" 52,800.00 33.10 39.05 45.40 52.15
10" 75,900.00 33.10 39.05 45.40 52.15

Bulk / Wholesale

1/2" 660.00 79.50 93.75 109.05 125.25
3/4" 1,056.00 79.50 93.75 109.05 125.25
1" 2,112.00 79.50 93.75 109.05 125.25
1 1/2" 5,280.00 79.50 93.75 109.05 125.25
2" 13,200.00 79.50 93.75 109.05 125.25
3" 23,760.00 79.50 93.75 109.05 125.25
4" 47,520.00 79.50 93.75 109.05 125.25
6" 79,200.00 79.50 93.75 109.05 125.25
8" 126,720.00 79.50 93.75 109.05 125.25
10" 182,160.00 79.50 93.75 109.05 125.25

(NOTE: Flat Rate shall be computed based on the actual average consumption of a metered 1/2" Residential Connection times the existing metered rates for said connection)
 

seal seal seal

News Update