Reconnection of Water Service Connection
Schedule of Availability of Service:
Monday – Friday8:00 AM – 5:00 PM
Who may avail of the Service:
- Inactive customers: 3 months to 11 months
- Inactive customers: 1 year or more
- Customers with active connection but meter status is close
What are the Requirements:
Inactive customers: less than 1 year- Payment of account balance
- Attendance to an orientation every Wednesday at 1:00 PM
How to Avail the Service:
Step No. | Applicant/Client | Service Provider | Duration of Activity | Person In-charge | Fees | Form |
---|---|---|---|---|---|---|
1 | Approaches the Customer Service and informs specific request. | Determines the date of disconnection of water service connection whether less than or over a year disconnected. | 2 minutes | Frontline In-charge | None | |
2 | If more than one year disconnected, advises the customer to attend orientation. | 5 minutes | Frontline In-charge | None | ||
3 | Attends orientation. | Orients the customer about the provision of the contract, availing other services and other policies of TWD. | 1 hour | Frontline In-charge | None | |
4 | Advises the customer to pay the account balance or arrears, if there is any, to the teller (for inactive connections only). | 5 minutes | Frontline In-charge | None | ||
5 | Pays the reconnection fee, account balance/s and other applicable charges. | Accepts payment and issues official receipt (OR). | 5 minutes | Teller | P100.00 reconnection fee plus other applicable charges | |
6 | Customer presents OR to customer service. | Asks contact number. Inputs request to database. | 2 minutes | Frontline In-charge | ||
7 | Issues Job Order and forwards to concerned unit. | 5 minutes | U/CSA-B | |||
8 | Acts on JO and assigns Water Maintenance Man. | 5 minutes | SW/SMM-B | None | ||
9 | Reconnects service connection. | 10 minutes | Water Maintenance Man (Plumber) | None | ||
10 | Update Status of reconnection | 5 minutes | U/CSA-B | |||
11 | Inactive customers (3 months to 11 months); Customers with active connection but meter status is close. | Note: To start from Step 5 and end with Step 10. | ||||
END OF TRANSACTION |